| Particulars | Description |
| Model | Tiger LB-180 |
| Brand Name | WINNER Tricycle |
| Total Vehicle Dimension (LxWxH)- mm | 3300 (10′.8″) x1380 (4′.5″) x1440 (4′.7″) |
| Cargo Size (LxWxH)-mm | 1800 (5′.9”)*1300(4′.3”)*430 (1′.4”) |
| Wheelbase and Track-mm | 2215 (7′.5″) and 1140 (3′.7″) |
| Ground Clearance | ≥17cm |
| Cargo and Chassis type | Heavy Duty |
| Load Capacity-kg | 1000kg |
| Drive Motor rating Power-W | 1200w |
| Climbing slope | 30° |
| Drive Motor Brand name | Honglida (鸿利达) |
| Position of the Motor | Differential Motor |
| Controller – Tubes | 18 |
| Controller Brand Name | Orbit/Honglida (欧比特/鸿利达) |
| Battery Capacity -Voltage & Amp | 60V160Amp |
| Type of Battery- | Lead Acid battery |
| Charging Times- hour | 6-7hr |
| Maximum Speed-km/hr | 50km/hr |
| Range Per Charge-km | 120km |
| Front Tire Size | 4.50-14 |
| Rear Tire Size | 4.50-14 |
| Tire Brand Name | 华隆 Hualong |
| Brake – Front and Rear | Drum Brake- by hand (Disc Brake -Optional) |
| Rear Brake | Drum Brake- by foot/lag |
| Parking Brake | Manual- by Hand |
| Turning Radius (With & Without Brake)-M | 4.8m |
| Rear Suspension | Leaf Sparing |
| Number of Spring | Single steel plate(5pcs steel plate) |
| Front Suspension- | 370 outer spring shock absorption |
| Rear Axle | Shift rear axle |
| Differential gear | 18 teeth |
| Gear | 3 speed (25km,35km,50km) |
| Starting Mood | Remote control + key start |
| Display- Mater | Digital |
| Light | Head Light, Side Light, Parking Light, Forg Lamp, Emergency Light |
| Mirror | LH & RH |
| Audio Player | Built in |
| Sun Roof with Wiper Motor | Optional |
| Color | Red/Blue |
| Standard Tool & Accessories Set | Combination Set, Screw Driver, 1ton Hydraulic Jack, Electrical Connecting Joint, Fuse and etc. |






Categories:
Electric Tricycle & Cargo, Electric Vehicle
Be the first to review “Electric Tricycle Tiger LB-180” Cancel reply
Reviews
There are no reviews yet.