| Particulars | Description |
| Model | Tiger LB-160 |
| Brand Name | WINNER Tricycle |
| Total Vehicle Dimension (LxWxH)- mm | 3050 (10′.00”) x1180 (3′.87”) x1440 (4′.72”) |
| Cargo Size (LxWxH)-mm | 1600 (5′.24”) *1100 (3′.60”) *390 (1′.27”) |
| Wheelbase and Track-mm | 2015 (6′.61”) and 940 (3′.08”) |
| Ground Clearance | ≥17cm |
| Cargo and Chassis type | Heavy Duty |
| Load Capacity-kg | 800kg |
| Drive Motor rating Power-W | 1000w |
| Climbing slope | 30° |
| Drive Motor Brand name | Honglida (鸿利达) |
| Position of the Motor | Differential motor |
| Controller – Tubes | 18 |
| Controller Brand Name | Orbit/Honglida (欧比特/鸿利达) |
| Battery Capacity -Voltage & Amp | 60V32Amp |
| Type of Battery- | Lead Acid battery |
| Charging Times- hour | 5-6 hr |
| Maximum Speed-km/hr | 45km/hr |
| Range Per Charge-km | 120km |
| Front Tire Size | 4.00-14 |
| Rear Tire Size | 4.00-14 |
| Tire Brand Name | 华隆 Hualong |
| Brake – Front and Rear | Drum Brake- by hand (Disc Brake -Optional) |
| Rear Brake | Drum Brake- by foot/lag |
| Parking Brake | Manual- by Hand |
| Turning Radius (With & Without Brake)-M | 4.8m |
| Rear Suspension | Leaf Sparing |
| Number of Spring | Single steel plate(5pcs steel plate) |
| Front Suspension- | 370 outer spring shock absorption |
| Rear Axle | Shift rear axle |
| Differential gear | 18 teeth |
| Gear | 3 speed (25km,35km,50km) |
| Starting Mood | Remote control + key start |
| Display- Mater | Digital |
| Light | Head Light, Side Light, Parking Light, Forg Lamp, Emergency Light |
| Mirror | LH & RH |
| Audio Player | Built in |
| Sun Roof with Wiper Motor | Optional |
| Color | Red/Blue |
| Standard Tool & Accessories Set | Combination Set, Screw Driver, 1ton Hydraulic Jack, Electrical Connecting Joint, Fuse and etc. |






Motor rating Power-W1000w
Load Capacity-kg800kg
Front Tire: 4.00-14
Rear Tire : 4.00-14
Categories:
Electric Tricycle & Cargo, Electric Vehicle
Be the first to review “WINNER Tricycle Tiger LB-160” Cancel reply
Reviews
There are no reviews yet.