Description
| Brand Name | WINNER Hand Truck | |
| Model | HPT-25 | HPT-30 |
| Size-mm | 1150*550 | |
| Capacity- Kg | 2500 | 3000 |
| Lowered fork Height- mm (h13) | 85 | |
| Steering Wheel-mm | φ180 | |
| Fork Wheel Double-mm | φ70*80 | |
| Max. Liting Height-mm (h3) | 200 | |
| Total Height-mm (h14) | 1186.5 | |
| Overall Length-mm (L1) | 1520 | |
| Fork Wheel Double-mm (L) | 1150 | |
| Fork Width-mm (e ) | 160 | |
| Width Overall Fork -mm (b5) | 550 | |
| Ground Clearance, Center of Wheelbase-mm (m2) | 32 | |
| Aisele Width for Pallets 1000X1220 Crossways-mm (Ast) | 1720 | |
| Aisele Width for Pallets 800X1200 Crossways-mm (Ast) | 1770 | |
| Turning Radius -mm (Wa) | 1265 | |
| Serviec Weight-kg | 55-60 | |















Reviews
There are no reviews yet.