Description
Items/Particulars | Description |
Model | BM43-28 (Mini Barak-6) |
Brand Name | BM Easy Bike |
Body Type | Full Closed |
Passengers (Including Driver) | 06 Seat |
Braking System | Front Drum + Rear Drum by Hand & Foot |
Maximum Speed | 30-50Km/h |
Charging Times | 7-9h |
Grade Ability | ≥25° |
Driving Mileage | ≥90 |
Drive Mode | Shaft Drive |
Use For | 3 Wheeler Passenger Carrying Auto Risksha |
Mode of Driving | Electric from Storage battery |
Battery Type | Lead Acid |
Voltage | 48V |
Power | 1000W |
Motor Type | Permanat Mangnet Brushless Motor |
Motor Power | 1000W |
Electric Light & Accessories | Head Light, Back Light, Parking Light, Turning Light and Both Mirror |
Audio Player | Built Inn |
Display Meter | Semi Digital Display Meter |
Dimention (L*W*H) | 2380*1100*1820 |
Chassis Type | Heavy Duty with Suspension System |
Passenger Sit Size (L*W*H) | 1900*1030*1440 |
Number of Tire | 3 (Three) + 01 Extra |
Tire Size | 2.75-15 |
Wheel Size- mm | 1750 |
Wheel Track -mm | 860 |
Ground Clearance -mm | 150 |
Country of Origin | China |
Assembly | Bangladesh |
Reviews
There are no reviews yet.