Description
Model | GN-121 | GN-151 | GN-201 |
Engine | S195GN | S1100N | ZS1110 NL GN |
Engine Power | 12 hp | 16 hp | 20 hp |
Engine Type | GN Type, Single cylinder, water cooled diesel engine dual purpose (Traction and drive) | GN Type, Single cylinder, water cooled diesel engine dual purpose (Traction and drive) | GN Type, Single cylinder, water cooled diesel engine dual purpose (Traction and drive) |
Overall Dimensions (L*W*H) | 2950*980*1240mm (minimum) | 2950*980*1240mm (minimum) | 2950*980*1240mm (minimum) |
Tires | Rubber Front Wheel: 6.00-12 (4 ply) Rubber Rear Wheel: 4.00-8(4 ply), Iron Wheel: 6.00-8, Rear Iron Wheel | Rubber Front Wheel: 6.00-12 (4 ply) Rubber Rear Wheel: 4.00-8(4 ply), Iron Wheel: 6.00-8, Rear Iron Wheel | Rubber Front Wheel: 6.00-12 (4 ply) Rubber Rear Wheel: 4.00-8(4 ply), Iron Wheel: 6.00-8, Rear Iron Wheel |
Wheel Tread | Rubber Wheel: Minimum: 570-810 mm, Iron Wheel: 850-1100 mm | Rubber Wheel: Minimum: 570-810 mm, Iron Wheel: 850-1100 mm | Rubber Wheel: Minimum: 570-810 mm, Iron Wheel: 850-1100 mm |
Working Width | 600-685mm | 600-685mm | 600-685mm |
Working Depth | 100-150mm | 100-150mm | 100-150mm |
Ground Clearance | Minimum 210 mm | Minimum 210 mm | Minimum 210 mm |
Diameter of Rotor | 550-570mm | 550-570mm | 600 |
Blade | 18 | 18 | 24 |
Reviews
There are no reviews yet.