Description
Model | WA-165 | WA-185 | WA-205 |
Working Wide (cm/inch/feet) | 196/77/6.4 | 204/80/6.5 | 212/83/6.9 |
No. of Flance | 169/66/5.5 | 177/70/5.8 | 185/73/6.1 |
No. of Blade | 9 | 10 | 11 |
Tractor HP Required | 45-50 | 55-60 | 65-90 |
Oil Seal | Face Seal | Face Seal | Face Seal |
Bearing | Big | Big | Big |
Type | PTO Driven, Heavy Duty Transmission, C-Type Blade | PTO Driven, Heavy Duty Transmission, C-Type Blade | PTO Driven, Heavy Duty Transmission, C-Type Blade |
Drive System | Multy Gear Type System and Side Gear Transmission | Multy Gear Type System and Side Gear Transmission | Multy Gear Type System and Side Gear Transmission |
Speed gear | 19-17 & 16-20 | 19-17 & 16-20 | 19-17 & 16-20 |
Reviews
There are no reviews yet.