Description
Model | Shaktiman 1.65 | Shaktiman 1.85 | Shaktiman 2.05 | |
|
185/72/6.1 | 205.2/80.8/6.7 | 225.2/88.6/7.4 | |
No. of Flance | 170/67/5.6 | 190.7/75/6.2 | 210.7/82/6.8 | |
No. of Blade | 9 | 10 | 11 | |
Tractor HP Required | 45-50 | 55-60 | 65-90 | |
Oil Seal | Shaktiman Seal | Shaktiman Seal | Shaktiman Seal | |
Bearing | Regular size | Regular size | Regular size | |
Type | PTO Driven, Heavy Duty Transmission, C-Type Blade | PTO Driven, Heavy Duty Transmission, C-Type Blade | PTO Driven, Heavy Duty Transmission, C-Type Blade | |
Drive System | Multy Gear Type System and Side Gear Transmission | Multy Gear Type System and Side Gear Transmission | Multy Gear Type System and Side Gear Transmission | |
Speed gear | 19-17 & 16-20 | 19-17 & 16-20 | 19-17 & 16-20 |
Reviews
There are no reviews yet.